Product
Products
Home /Spot Goods Ready for Delivery /

Production with Client Order

/SX2-600 2V 600Ah Deep Cycle GEL Battery-Ada

SX2-600 2V 600Ah Deep Cycle GEL Battery-Ada

SX2-600  2V 600 Ah Deep Cycle GEL Battery

  • Item NO.:

    SX2-600
  • Product Origin:

    China
  • Color:

    Red Body, Black Cover
  • Min order:

    12
  • Voltage & Capacity :

    2V600Ah
  • Electrolyte:

    German GEL
  • Welcome:

    OEM Brand with Free Service
  • Usage:

    off Grid Solar/Wind Power System
  • Certificates:

    CE/UL/ISO/IEC
  • Warranty:

    3 Years
  • Trade Terms:

    EXW/FOB/CIF
  • Prepare Stock Quantity:

    100
  • Fittings:

    Terminal Cap & Lug
  • Small Order Price:

    132.3
  • Lead Time:

    25-30days
Features
    • 2V600Ah Deep Cycle Gel Solar Battery cell for 12V600Ah 24V600Ah 36V600Ah 48V600Ah 
    • Designed floating service life: 15~20years @25°C/77°F
    • Able to operate at -40°C to 60°C
    • 50% DOD 1500 cycles 
    • Three years warranty at 35°C-40°C average
    • Normal, 25-30 days for production with injection molding Lead-plate by ourself
    • As a factory we Can Support Urgent project with 10-15days.
    • OEM brand is free charge.
    • Solar power generation grid, Off Grid energy storage systems, Wind Power Systems
    • Durable battery as replacement of Trojan Battery
    • Long life: more than 20 years with 4BS Lead paste technology.

Battery cell for 2V 600Ah 12V 600Ah 24V 600Ah 36V 600Ah 48V 600Ah 

China Battery factory Since 2003, Best Replace Manufacturer for  Narada, Shoto, CSB, Victron, Exide, Enersys, Fullriver, FIAMM, Sacred Sun, Hoppecke …… And so on: Ritar, Sunstone, First Power, Leoch, Bulls power, Vision, Tianneng, Trojan, NPP, YUASA, Kijo, Sprinter, King Energy …….batteries manufacturers

TECHNICAL DATA

 

Model Nominal Voltage (V) Capacity (Ah)  Dimension (mm) Net Weight Gross Weight Terminal
Length Width Height Total Height kgs kgs
SX Deep Cycle GEL Solar Battery 12V 
SX12-14 12 14 152 99 96 102 3.8 3.9 F1/F2
SX12-20 12 20 181 77 167 167 6 6.1 T1/L1
SX12-24 12 24 166 175 126 126 8.3 8.4 M6
SX12-26 12 26 165 126 174 179 8.4 8.5 M6
SX12-35 12 35 196 130 155 167 10.5 10.7 M6
SX12-40 12 40 198 166 174 174 14.2 14.4 M6
SX12-55 12 55 229 138 208 212 16 16.5 M6
SX12-70 12 70 350 167 178 178 23.3 23.8 M6
SX12-75 12 75 260 169 208 227 25 25.5 M6
SX12-85 12 85 260 169 208 227 26.1 26.6 M6
SX12-90 12 90 307 169 211 216 28.2 28.7 M6
SX12-100 12 100 307 169 211 216 30.2 30.7 M6
SX12-110 12 110 328 172 218 222 33.5 34 M8
SX12-120 12 120 407 173 210 233 39.2 39.7 M8
SX12-135 12 135 344 172 280 285 40.8 41.3 M8
SX12-150 12 150 484 171 241 241 45.5 46 M8
SX12-180 12 180 532 206 216 222 56 56.5 M8
SX12-200 12 200 532 206 216 222 58.6 59.1 M8
SX12-230 12 230 522 240 219 225 65 65.5 M8
SX12-250 12 250 520 269 203 207 71 71.5 M8
SX12-300 12 300 520 269 220 226 77 77.5 M8
SX Deep Cycle GEL Solar Battery 6V 
SX6-200 6 200 306 168 220 222 30 30.1 M8
SX6-210 6 210 260 180 247 249 29.5 29.6 M8
SX6-220 6 220 306 168 220 222 31.5 31.6 M8
SX6-225 6 225 243 187 275 275 30.5 30.6 M8
SX6-250 6 250 260 180 265 272 34.5 34.6 M8
SX6-310 6 310 295 178 346 366 46 46.2 M8
SX6-330 6 330 295 178 354 360 46.6 46.8 M8
SX6-380 6 380 295 178 404 410 55.3 55.8 M8
SX6-420 6 420 295 178 404 410 56.8 57.3 M8
SX8-170 8 170 260 182 266 271 34.3 34.8 M8
SX8-200 8 170 260 182 295 300 38.3 38.8 M8
SX Deep Cycle GEL Solar Battery 2V 
SX2-200  2 200 170 106 330 367 13.2 13.4 M8
SX2-300  2 300 171 151 330 365 18.7 18.9 M8
SX2-400  2 400 211 176 329 367 26.3 26.5 M8
SX2-500  2 500 241 172 330 364 31.2 31.4 M8
SX2-600  2 600 301 175 331 366 37.9 38.2 M8
SX2-800  2 800 410 176 330 365 51.8 52.1 M8
SX2-1000  2 1000 475 175 328 365 62.5 62.8 M8
SX2-1200  2 1200 472 172 338 355 69 69.3 M8
SX2-1500  2 1500 401 351 342 378 97 97.5 M8
SX2-2000  2 2000 491 351 343 383 130.5 131 M8
SX2-2500  2 2500 712 353 341 382 180.5 181 M8
SX2-3000  2 3000 712 353 341 382 190.5 191 M8
NOTE: All Above details shall be changed without prior notice, CSBattery Reserves the right to explain & update the lastest information.
SUCCESSFUL CASES

Solar Power Storage SystemProject name: Solar Power Storage System

Country: Canada

Year: 2020

 

On 2020, CSBattery offer Long life deep cycle GEL Battery SX6-420 (6V420Ah) for Solar Power Storage System for several systems from 30KW-120KW off-grid system 

 

Download
CONTACT CSBATTERY
While we're good with smoke signals, there are simpler ways for us to get in touch and answer your questions.
Related Products
SX6-200 6V 200Ah Deep Cycle GEL Battery-Ada
SX6-200 6V 200Ah Deep Cycle GEL Battery-Ada

SX6-200 6V 200Ah Deep Cycle GEL Battery

SX6-330 6V 330Ah Deep Cycle GEL Battery supplier
SX6-330 6V 330Ah Deep Cycle GEL Battery

SX6-330 6V 330Ah Deep Cycle GEL Battery

SX6-380 6V 380Ah Deep Cycle GEL Battery supplier
SX6-380 6V 380Ah Deep Cycle GEL Battery

SX6-380 6V 380Ah Deep Cycle GEL Battery

SX6-210 6V 210Ah Deep Cycle GEL Battery-Ada
SX6-210 6V 210Ah Deep Cycle GEL Battery-Ada

SX6-210 6V 210Ah Deep Cycle GEL Battery

SX6-220 6V 220Ah Deep Cycle GEL Battery-Ada
SX6-220 6V 220Ah Deep Cycle GEL Battery-Ada

SX6-220 6V 220Ah Deep Cycle GEL Battery

SX6-225 6V 225Ah Deep Cycle GEL Battery-Ada
SX6-225 6V 225Ah Deep Cycle GEL Battery-Ada

SX6-225 6V 225Ah Deep Cycle GEL Battery

SX6-250 6v 250Ah Deep Cycle GEL Battery-Ada
SX6-250 6v 250Ah Deep Cycle GEL Battery-Ada

SX6-250 6V 250Ah Deep Cycle GEL Battery

SX6-310 6v 310Ah Deep Cycle GEL Battery-Ada
SX6-310 6v 310Ah Deep Cycle GEL Battery-Ada

SX6-310 6V 310Ah Deep Cycle GEL Battery

Top
CONTACT CSBATTERY
While we're good with smoke signals, there are simpler ways for us to get in touch and answer your questions.

Home

Products

Skype

Whatsapp