LFP Series Lithium Iron Phosphate ( LiFePO4 ) batteries are developed to deliver high efficiency energy output compared to equivalent lead acid batteries. They are able to accept continuous high rate charging amps which make the battery fully charged in short time and improve the load service efficiency significantly. The built-in advanced BMS ensures intelligent automatic protection against over voltage, over current, over discharge, over temperature.
Item NO.:
LFP 12-120AhProduct Origin:
ChinaColor:
All BlackGoods stock:
100Min order:
12 PCSProduct weight:
6-100 KGSLead Time:
25-30 days fast delivery 15daysNominal Voltage:
12.8V 25.6VDischarge Rate:
0.2-1.0CWelcome:
OEM Brand, OEM Color...Usage:
Solar/UPSCertificates:
CE/UN3.8/ISOWarranty:
3-5 YearsTrade Terms:
EXW, FOB, CIF
Battery cell for 12V 120Ah 24V 120Ah 36V 120Ah 48V 120Ah
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | ||
Length | Width | Height | kgs | kgs | |||
12.8V LiFePO4 battery pack for replace SLA Battery | |||||||
LFP12V7.0 | 12.8 | 7 | 151 | 65 | 95 | 0.75 | 0.85 |
LFP12V12 | 12.8 | 12 | 151 | 98.5 | 98.5 | 1.5 | 1.8 |
LFP12V20 | 12.8 | 20 | 181 | 76 | 167 | 2.25 | 2.55 |
LFP12V30 | 12.8 | 30 | 197 | 165 | 169 | 4.3 | 4.6 |
LFP12V40 | 12.8 | 40 | 197 | 165 | 169 | 4.8 | 5.1 |
LFP12V50 | 12.8 | 50 | 197 | 165 | 169 | 5.85 | 6.15 |
LFP12V60 | 12.8 | 60 | 229 | 138 | 208 | 9 | 9.3 |
LFP12V75 | 12.8 | 75 | 260 | 170 | 220 | 9.5 | 9.8 |
LFP12V80 | 12.8 | 80 | 260 | 170 | 220 | 9.7 | 10 |
LFP12V100 | 12.8 | 100 | 330 | 171 | 215 | 11.5 | 11.8 |
LFP12V120 | 12.8 | 120 | 406 | 173 | 236 | 14 | 14.3 |
LFP12V150 | 12.8 | 150 | 532 | 207 | 220 | 17 | 17.3 |
LFP12V200 | 12.8 | 200 | 520 | 269 | 220 | 23.5 | 23.8 |
LFP12V250 | 12.8 | 250 | 520 | 269 | 220 | 28.5 | 28.8 |
LFP12V300 | 12.8 | 300 | 520 | 269 | 220 | 33.5 | 33.8 |
25.6V LiFePO4 battery pack for replace SLA Battery | |||||||
LFP24V10 | 25.6 | 10 | 151 | 98.5 | 98.5 | 3.7 | 4 |
LFP24V20 | 25.6 | 20 | 197 | 165 | 169 | 5.8 | 6.1 |
LFP24V50 | 25.6 | 50 | 330 | 171 | 215 | 16 | 16.3 |
LFP24V100 | 25.6 | 100 | 520 | 238 | 218 | 25 | 25.3 |
LFP24V150 | 25.6 | 150 | 520 | 266 | 220 | 39 | 39.3 |
NOTE: All Above details shall be changed without prior notice, CSBattery reserves the right to explain & update the lastest information. |
Project name: Energy Storage System
Country: Colombia
Year: 2020
In 2020, CSBattery supplied LifePO4 Battery Pack in Colombia. Our team installed model no LFP12V200(12.8V 200Ah) batteries as backup power for energy storage solution of 48KW off-grid solar system.
Scan to wechat :